Usage Statistics for www.zeiner.io

Summary Period: October 2022
Generated 01-Nov-2022 03:38 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 4973
Total Files 410
Total Pages 1734
Total Visits 521
Total KBytes 3557
Total Unique Sites 898
Total Unique URLs 27
Total Unique Referrers 29
Total Unique User Agents 94
. Avg Max
Hits per Hour 6 240
Hits per Day 160 1021
Files per Day 13 37
Pages per Day 55 283
Sites per Day 28 213
Visits per Day 16 33
KBytes per Day 115 767
Hits by Response Code
Code 200 - OK 8.24% 410
Code 302 - Found 42.63% 2120
Code 404 - Not Found 49.13% 2443

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 823 16.55% 10 2.44% 33 1.90% 21 4.03% 147 16.37% 9 0.26%
2 2 0.04% 0 0.00% 2 0.12% 1 0.19% 1 0.11% 0 0.01%
3 42 0.84% 10 2.44% 35 2.02% 13 2.50% 14 1.56% 10 0.27%
4 37 0.74% 22 5.37% 21 1.21% 15 2.88% 25 2.78% 326 9.16%
5 261 5.25% 7 1.71% 253 14.59% 17 3.26% 22 2.45% 170 4.79%
6 23 0.46% 6 1.46% 11 0.63% 7 1.34% 9 1.00% 6 0.16%
7 87 1.75% 37 9.02% 57 3.29% 31 5.95% 47 5.23% 767 21.57%
8 107 2.15% 20 4.88% 74 4.27% 24 4.61% 35 3.90% 160 4.50%
9 44 0.88% 7 1.71% 35 2.02% 8 1.54% 9 1.00% 17 0.49%
10 106 2.13% 18 4.39% 65 3.75% 21 4.03% 26 2.90% 146 4.10%
11 838 16.85% 10 2.44% 41 2.36% 21 4.03% 165 18.37% 9 0.25%
12 152 3.06% 18 4.39% 114 6.57% 23 4.41% 30 3.34% 233 6.56%
13 41 0.82% 16 3.90% 22 1.27% 18 3.45% 24 2.67% 92 2.59%
14 43 0.86% 7 1.71% 34 1.96% 14 2.69% 14 1.56% 8 0.23%
15 41 0.82% 9 2.20% 17 0.98% 12 2.30% 21 2.34% 85 2.38%
16 299 6.01% 10 2.44% 283 16.32% 16 3.07% 18 2.00% 122 3.42%
17 42 0.84% 7 1.71% 19 1.10% 10 1.92% 11 1.22% 6 0.18%
18 253 5.09% 24 5.85% 37 2.13% 19 3.65% 20 2.23% 98 2.76%
19 32 0.64% 9 2.20% 19 1.10% 12 2.30% 12 1.34% 9 0.24%
20 97 1.95% 7 1.71% 26 1.50% 10 1.92% 14 1.56% 7 0.21%
21 36 0.72% 6 1.46% 24 1.38% 9 1.73% 11 1.22% 8 0.22%
22 40 0.80% 9 2.20% 17 0.98% 12 2.30% 16 1.78% 9 0.25%
23 60 1.21% 15 3.66% 27 1.56% 17 3.26% 23 2.56% 22 0.62%
24 80 1.61% 10 2.44% 43 2.48% 13 2.50% 17 1.89% 21 0.59%
25 22 0.44% 8 1.95% 16 0.92% 11 2.11% 12 1.34% 7 0.19%
26 25 0.50% 7 1.71% 16 0.92% 9 1.73% 12 1.34% 13 0.38%
27 1021 20.53% 11 2.68% 222 12.80% 24 4.61% 213 23.72% 182 5.11%
28 61 1.23% 22 5.37% 38 2.19% 27 5.18% 25 2.78% 319 8.97%
29 80 1.61% 20 4.88% 39 2.25% 28 5.37% 32 3.56% 155 4.35%
30 84 1.69% 23 5.61% 34 1.96% 25 4.80% 31 3.45% 385 10.81%
31 94 1.89% 25 6.10% 60 3.46% 33 6.33% 41 4.57% 156 4.37%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 0.95% 0 9 2.20% 1 42 2.42% 0 11 0.30%
1 1 38 0.76% 0 7 1.71% 0 19 1.10% 3 89 2.51%
2 5 169 3.40% 0 10 2.44% 4 128 7.38% 8 261 7.34%
3 2 70 1.41% 0 6 1.46% 1 61 3.52% 1 17 0.48%
4 9 285 5.73% 0 22 5.37% 1 49 2.83% 12 366 10.29%
5 5 157 3.16% 0 13 3.17% 4 138 7.96% 8 243 6.83%
6 3 96 1.93% 0 23 5.61% 1 46 2.65% 7 226 6.34%
7 1 50 1.01% 1 32 7.80% 0 27 1.56% 6 198 5.58%
8 1 50 1.01% 0 14 3.41% 0 27 1.56% 6 176 4.94%
9 2 83 1.67% 0 19 4.63% 1 40 2.31% 1 16 0.46%
10 9 307 6.17% 1 52 12.68% 2 84 4.84% 3 101 2.85%
11 17 538 10.82% 0 24 5.85% 9 294 16.96% 11 335 9.43%
12 11 354 7.12% 0 10 2.44% 1 58 3.34% 4 137 3.84%
13 11 368 7.40% 0 19 4.63% 1 58 3.34% 5 154 4.33%
14 12 381 7.66% 0 15 3.66% 1 36 2.08% 8 239 6.73%
15 14 450 9.05% 0 16 3.90% 2 63 3.63% 5 169 4.76%
16 12 389 7.82% 0 25 6.10% 3 104 6.00% 4 109 3.07%
17 15 485 9.75% 0 12 2.93% 9 296 17.07% 1 42 1.19%
18 6 204 4.10% 0 30 7.32% 1 47 2.71% 4 112 3.15%
19 5 171 3.44% 0 16 3.90% 1 34 1.96% 2 74 2.09%
20 5 180 3.62% 0 13 3.17% 0 29 1.67% 5 166 4.68%
21 1 57 1.15% 0 8 1.95% 0 28 1.61% 3 79 2.21%
22 0 26 0.52% 0 8 1.95% 0 15 0.87% 3 87 2.44%
23 0 18 0.36% 0 7 1.71% 0 11 0.63% 5 149 4.18%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 322 6.47% 211 5.93% /
2 8 0.16% 553 15.54% /stats/usage_202204.html
3 7 0.14% 578 16.24% /stats/usage_202209.html
4 6 0.12% 46 1.28% /stats/
5 6 0.12% 337 9.47% /stats/usage_202203.html
6 6 0.12% 448 12.60% /stats/usage_202207.html
7 5 0.10% 11 0.32% /stats/ctry_usage_202207.png
8 5 0.10% 17 0.48% /stats/daily_usage_202207.png
9 5 0.10% 11 0.30% /stats/hourly_usage_202207.png
10 4 0.08% 274 7.70% /stats/usage_202206.html
11 4 0.08% 309 8.70% /stats/usage_202208.html
12 4 0.08% 286 8.05% /stats/usage_202210.html
13 3 0.06% 10 0.27% /stats/daily_usage_202209.png
14 3 0.06% 6 0.17% /stats/hourly_usage_202203.png
15 3 0.06% 7 0.19% /stats/hourly_usage_202209.png
16 3 0.06% 8 0.22% /stats/usage.png
17 3 0.06% 221 6.20% /stats/usage_202205.html
18 2 0.04% 4 0.13% /stats/ctry_usage_202203.png
19 2 0.04% 5 0.13% /stats/ctry_usage_202209.png
20 2 0.04% 6 0.17% /stats/daily_usage_202203.png
21 1 0.02% 2 0.06% /stats/ctry_usage_202210.png
22 1 0.02% 3 0.10% /stats/daily_usage_202204.png
23 1 0.02% 4 0.10% /stats/daily_usage_202208.png
24 1 0.02% 3 0.08% /stats/daily_usage_202210.png
25 1 0.02% 2 0.06% /stats/hourly_usage_202204.png
26 1 0.02% 2 0.06% /stats/hourly_usage_202208.png
27 1 0.02% 2 0.06% /stats/hourly_usage_202210.png

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 7 0.14% 578 16.24% /stats/usage_202209.html
2 8 0.16% 553 15.54% /stats/usage_202204.html
3 6 0.12% 448 12.60% /stats/usage_202207.html
4 6 0.12% 337 9.47% /stats/usage_202203.html
5 4 0.08% 309 8.70% /stats/usage_202208.html
6 4 0.08% 286 8.05% /stats/usage_202210.html
7 4 0.08% 274 7.70% /stats/usage_202206.html
8 3 0.06% 221 6.20% /stats/usage_202205.html
9 322 6.47% 211 5.93% /
10 6 0.12% 46 1.28% /stats/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 322 6.47% 369 88.70% /
2 8 0.16% 8 1.92% /stats/usage_202204.html
3 7 0.14% 7 1.68% /stats/usage_202209.html
4 6 0.12% 6 1.44% /stats/usage_202203.html
5 6 0.12% 6 1.44% /stats/usage_202207.html
6 6 0.12% 5 1.20% /stats/
7 4 0.08% 4 0.96% /stats/usage_202206.html
8 4 0.08% 4 0.96% /stats/usage_202208.html
9 4 0.08% 4 0.96% /stats/usage_202210.html
10 3 0.06% 3 0.72% /stats/usage_202205.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 322 6.47% 354 88.28% /
2 8 0.16% 8 2.00% /stats/usage_202204.html
3 7 0.14% 7 1.75% /stats/usage_202209.html
4 6 0.12% 6 1.50% /stats/usage_202203.html
5 6 0.12% 6 1.50% /stats/usage_202207.html
6 6 0.12% 5 1.25% /stats/
7 4 0.08% 4 1.00% /stats/usage_202206.html
8 4 0.08% 4 1.00% /stats/usage_202208.html
9 4 0.08% 4 1.00% /stats/usage_202210.html
10 3 0.06% 3 0.75% /stats/usage_202205.html

Top 27 of 29 Total Referrers
# Hits Referrer
1 3776 75.93% - (Direct Request)
2 343 6.90% zeiner.io
3 331 6.66% www.bing.com
4 180 3.62% anonymousfox.co
5 70 1.41% www.google.com
6 62 1.25% /
7 58 1.17% http://zeiner.io
8 54 1.09% http://zeiner.io/favicon.ico
9 18 0.36% http://zeiner.io/wp-login.php
10 14 0.28% binance.com
11 11 0.22% http://zeiner.io/
12 5 0.10% http://81.19.159.82:80/
13 5 0.10% http://zeiner.io/robots.txt
14 4 0.08% http://zeiner.io/_ignition/health-check/
15 4 0.08% http://zeiner.io/ads.txt
16 4 0.08% http://zeiner.io/humans.txt
17 4 0.08% http://zeiner.io/public/_ignition/health-check/
18 4 0.08% http://zeiner.io/wp-includes/wlwmanifest.xml
19 3 0.06% http://baidu.com/
20 3 0.06% http://zeiner.io/wp-includes/css/buttons.css
21 2 0.04% http://zeiner.io/media/system/js/core.js
22 1 0.02% http://zeiner.io//wp-content/themes/seotheme/db.php
23 1 0.02% http://zeiner.io/admin
24 1 0.02% http://zeiner.io/installer-backup.php
25 1 0.02% http://zeiner.io/installer.php
26 1 0.02% http://zeiner.io/wordpress
27 1 0.02% http://zeiner.io/wordpress/installer.php

Top 15 of 94 Total User Agents
# Hits User Agent
1 299 6.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
2 284 5.71% wp_is_mobile
3 253 5.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 236 4.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
5 214 4.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 199 4.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 134 2.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 112 2.25% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 83 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 60 1.21% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
11 40 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
12 36 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
13 31 0.62% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 30 0.60% python-requests/2.18.4
15 28 0.56% Go-http-client/1.1

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4973 100.00% 410 100.00% 3557 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23