Usage Statistics for www.zeiner.io

Summary Period: December 2022
Generated 01-Jan-2023 03:47 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 2029
Total Files 438
Total Pages 810
Total Visits 386
Total KBytes 6237
Total Unique Sites 885
Total Unique URLs 42
Total Unique Referrers 27
Total Unique User Agents 150
. Avg Max
Hits per Hour 2 174
Hits per Day 65 853
Files per Day 14 29
Pages per Day 26 54
Sites per Day 28 457
Visits per Day 12 24
KBytes per Day 201 844
Hits by Response Code
Code 200 - OK 21.59% 438
Code 302 - Found 36.72% 745
Code 404 - Not Found 41.70% 846

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 37 1.82% 16 3.65% 27 3.33% 15 3.89% 18 2.03% 13 0.21%
2 30 1.48% 11 2.51% 19 2.35% 11 2.85% 16 1.81% 9 0.15%
3 59 2.91% 9 2.05% 48 5.93% 15 3.89% 22 2.49% 88 1.41%
4 49 2.41% 14 3.20% 26 3.21% 15 3.89% 23 2.60% 90 1.44%
5 23 1.13% 3 0.68% 17 2.10% 8 2.07% 10 1.13% 4 0.06%
6 46 2.27% 14 3.20% 40 4.94% 14 3.63% 18 2.03% 81 1.30%
7 27 1.33% 11 2.51% 17 2.10% 12 3.11% 16 1.81% 85 1.36%
8 31 1.53% 12 2.74% 22 2.72% 14 3.63% 17 1.92% 150 2.41%
9 55 2.71% 13 2.97% 26 3.21% 16 4.15% 26 2.94% 295 4.72%
10 37 1.82% 9 2.05% 30 3.70% 9 2.33% 15 1.69% 249 3.99%
11 46 2.27% 24 5.48% 26 3.21% 14 3.63% 28 3.16% 639 10.25%
12 37 1.82% 11 2.51% 20 2.47% 11 2.85% 21 2.37% 330 5.29%
13 40 1.97% 22 5.02% 24 2.96% 18 4.66% 27 3.05% 236 3.78%
14 38 1.87% 15 3.42% 21 2.59% 12 3.11% 22 2.49% 92 1.48%
15 37 1.82% 17 3.88% 23 2.84% 12 3.11% 24 2.71% 257 4.11%
16 42 2.07% 27 6.16% 33 4.07% 9 2.33% 15 1.69% 828 13.27%
17 40 1.97% 18 4.11% 26 3.21% 17 4.40% 23 2.60% 13 0.21%
18 34 1.68% 21 4.79% 29 3.58% 5 1.30% 6 0.68% 750 12.03%
19 53 2.61% 23 5.25% 33 4.07% 10 2.59% 18 2.03% 165 2.65%
20 22 1.08% 4 0.91% 12 1.48% 5 1.30% 9 1.02% 4 0.07%
21 22 1.08% 8 1.83% 18 2.22% 9 2.33% 13 1.47% 88 1.40%
22 61 3.01% 14 3.20% 24 2.96% 15 3.89% 25 2.82% 72 1.15%
23 70 3.45% 18 4.11% 54 6.67% 23 5.96% 31 3.50% 101 1.61%
24 46 2.27% 14 3.20% 20 2.47% 13 3.37% 22 2.49% 94 1.51%
25 853 42.04% 10 2.28% 32 3.95% 24 6.22% 457 51.64% 92 1.47%
26 42 2.07% 29 6.62% 33 4.07% 9 2.33% 14 1.58% 844 13.54%
27 26 1.28% 9 2.05% 19 2.35% 10 2.59% 14 1.58% 85 1.36%
28 18 0.89% 10 2.28% 15 1.85% 11 2.85% 12 1.36% 136 2.18%
29 36 1.77% 11 2.51% 26 3.21% 7 1.81% 16 1.81% 168 2.69%
30 44 2.17% 8 1.83% 31 3.83% 13 3.37% 18 2.03% 91 1.45%
31 28 1.38% 13 2.97% 19 2.35% 11 2.85% 15 1.69% 90 1.44%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 59 2.91% 1 38 8.68% 1 42 5.19% 31 972 15.58%
1 2 67 3.30% 0 15 3.42% 1 46 5.68% 6 193 3.09%
2 0 21 1.03% 0 8 1.83% 0 14 1.73% 4 136 2.18%
3 1 59 2.91% 0 28 6.39% 1 34 4.20% 6 186 2.99%
4 0 16 0.79% 0 6 1.37% 0 13 1.60% 2 73 1.17%
5 1 41 2.02% 0 14 3.20% 0 27 3.33% 10 300 4.82%
6 1 42 2.07% 0 11 2.51% 0 29 3.58% 5 151 2.42%
7 2 62 3.06% 0 14 3.20% 1 45 5.56% 6 179 2.88%
8 1 61 3.01% 0 10 2.28% 0 23 2.84% 3 83 1.33%
9 5 183 9.02% 2 76 17.35% 4 129 15.93% 9 269 4.32%
10 1 36 1.77% 0 10 2.28% 0 19 2.35% 3 97 1.55%
11 0 29 1.43% 0 9 2.05% 0 16 1.98% 6 173 2.77%
12 2 67 3.30% 0 24 5.48% 1 44 5.43% 10 311 4.99%
13 1 57 2.81% 0 25 5.71% 1 53 6.54% 25 762 12.22%
14 2 87 4.29% 0 8 1.83% 0 17 2.10% 5 149 2.39%
15 6 216 10.65% 0 14 3.20% 0 24 2.96% 3 92 1.48%
16 6 189 9.31% 0 8 1.83% 1 32 3.95% 4 130 2.08%
17 4 151 7.44% 0 8 1.83% 0 15 1.85% 1 16 0.26%
18 6 210 10.35% 1 34 7.76% 1 44 5.43% 25 777 12.46%
19 6 189 9.31% 0 16 3.65% 1 33 4.07% 5 145 2.33%
20 2 67 3.30% 0 15 3.42% 1 37 4.57% 13 403 6.47%
21 1 47 2.32% 0 19 4.34% 0 25 3.09% 6 199 3.19%
22 0 19 0.94% 0 14 3.20% 0 9 1.11% 7 226 3.62%
23 1 54 2.66% 0 14 3.20% 1 40 4.94% 7 214 3.43%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 285 14.05% 185 2.97% /
2 22 1.08% 1418 22.74% /stats/usage_202212.html
3 10 0.49% 87 1.40% /stats/
4 8 0.39% 588 9.43% /stats/usage_202205.html
5 7 0.34% 393 6.30% /stats/usage_202203.html
6 7 0.34% 484 7.76% /stats/usage_202204.html
7 7 0.34% 523 8.38% /stats/usage_202207.html
8 7 0.34% 541 8.68% /stats/usage_202208.html
9 7 0.34% 578 9.26% /stats/usage_202209.html
10 6 0.30% 411 6.59% /stats/usage_202206.html
11 6 0.30% 464 7.44% /stats/usage_202211.html
12 5 0.25% 13 0.21% /stats/usage.png
13 4 0.20% 9 0.14% /stats/ctry_usage_202207.png
14 4 0.20% 14 0.22% /stats/daily_usage_202207.png
15 4 0.20% 8 0.14% /stats/hourly_usage_202207.png
16 4 0.20% 331 5.31% /stats/usage_202210.html
17 3 0.15% 10 0.17% /stats/daily_usage_202204.png
18 3 0.15% 11 0.17% /stats/daily_usage_202208.png
19 3 0.15% 6 0.10% /stats/hourly_usage_202208.png
20 2 0.10% 4 0.07% /stats/ctry_usage_202204.png
21 2 0.10% 4 0.07% /stats/ctry_usage_202206.png
22 2 0.10% 4 0.07% /stats/ctry_usage_202208.png
23 2 0.10% 7 0.11% /stats/daily_usage_202205.png
24 2 0.10% 7 0.11% /stats/daily_usage_202206.png
25 2 0.10% 7 0.10% /stats/daily_usage_202209.png
26 2 0.10% 7 0.11% /stats/daily_usage_202211.png
27 2 0.10% 4 0.06% /stats/hourly_usage_202203.png
28 2 0.10% 4 0.07% /stats/hourly_usage_202204.png
29 2 0.10% 4 0.07% /stats/hourly_usage_202205.png
30 2 0.10% 4 0.07% /stats/hourly_usage_202206.png

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 22 1.08% 1418 22.74% /stats/usage_202212.html
2 8 0.39% 588 9.43% /stats/usage_202205.html
3 7 0.34% 578 9.26% /stats/usage_202209.html
4 7 0.34% 541 8.68% /stats/usage_202208.html
5 7 0.34% 523 8.38% /stats/usage_202207.html
6 7 0.34% 484 7.76% /stats/usage_202204.html
7 6 0.30% 464 7.44% /stats/usage_202211.html
8 6 0.30% 411 6.59% /stats/usage_202206.html
9 7 0.34% 393 6.30% /stats/usage_202203.html
10 4 0.20% 331 5.31% /stats/usage_202210.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 285 14.05% 258 84.31% /
2 22 1.08% 11 3.59% /stats/usage_202212.html
3 10 0.49% 5 1.63% /stats/
4 8 0.39% 5 1.63% /stats/usage_202205.html
5 7 0.34% 4 1.31% /stats/usage_202203.html
6 7 0.34% 4 1.31% /stats/usage_202204.html
7 7 0.34% 4 1.31% /stats/usage_202207.html
8 7 0.34% 4 1.31% /stats/usage_202208.html
9 7 0.34% 4 1.31% /stats/usage_202209.html
10 6 0.30% 3 0.98% /stats/usage_202206.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 285 14.05% 250 83.61% /
2 22 1.08% 11 3.68% /stats/usage_202212.html
3 10 0.49% 5 1.67% /stats/
4 8 0.39% 5 1.67% /stats/usage_202205.html
5 7 0.34% 5 1.67% /stats/usage_202208.html
6 7 0.34% 4 1.34% /stats/usage_202203.html
7 7 0.34% 4 1.34% /stats/usage_202204.html
8 7 0.34% 4 1.34% /stats/usage_202207.html
9 7 0.34% 4 1.34% /stats/usage_202209.html
10 6 0.30% 3 1.00% /stats/usage_202206.html

Top 23 of 27 Total Referrers
# Hits Referrer
1 1731 85.31% - (Direct Request)
2 102 5.03% zeiner.io
3 47 2.32% http://zeiner.io
4 28 1.38% https://zeiner.io
5 14 0.69% http://zeiner.io/favicon.ico
6 11 0.54% http://zeiner.io/wp-login.php
7 10 0.49% https://zeiner.io/stats/
8 7 0.34% http://zeiner.io/
9 6 0.30% http://zeiner.io/_ignition/health-check/
10 6 0.30% http://zeiner.io/public/_ignition/health-check/
11 6 0.30% http://zeiner.io/wp-includes/wlwmanifest.xml
12 6 0.30% www.google.com
13 5 0.25% http://81.19.159.82:80/
14 3 0.15% http://zeiner.io/humans.txt
15 3 0.15% http://zeiner.io/robots.txt
16 3 0.15% https://zeiner.io/
17 2 0.10% http://www.google.com.hk
18 2 0.10% http://zeiner.io/ads.txt
19 2 0.10% https://www.bing.com
20 2 0.10% https://www.yahoo.com/
21 1 0.05% http://zeiner.io/about.php
22 1 0.05% http://zeiner.io/contract.php
23 1 0.05% http://zeiner.io/wordpress

Top 15 of 150 Total User Agents
# Hits User Agent
1 266 13.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 117 5.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 72 3.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
4 70 3.45% python-requests/2.27.1
5 39 1.92% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 36 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
7 36 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
8 36 1.77% test
9 27 1.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 26 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 26 1.28% Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/537.37 (KHTML, like Gecko) Chrome/58.0.1145.75 Safari/537.37
12 24 1.18% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 21 1.03% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
14 19 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
15 18 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2029 100.00% 438 100.00% 6237 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23