Usage Statistics for www.zeiner.io

Summary Period: April 2023
Generated 01-May-2023 03:48 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 2320
Total Files 452
Total Pages 973
Total Visits 439
Total KBytes 4821
Total Unique Sites 884
Total Unique URLs 40
Total Unique Referrers 32
Total Unique User Agents 115
. Avg Max
Hits per Hour 3 198
Hits per Day 77 905
Files per Day 15 54
Pages per Day 32 136
Sites per Day 29 384
Visits per Day 14 53
KBytes per Day 161 1298
Hits by Response Code
Code 200 - OK 19.48% 452
Code 302 - Found 36.90% 856
Code 404 - Not Found 43.62% 1012

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 74 3.19% 16 3.54% 52 5.34% 18 4.10% 31 3.51% 99 2.04%
2 23 0.99% 7 1.55% 15 1.54% 9 2.05% 15 1.70% 6 0.12%
3 905 39.01% 46 10.18% 65 6.68% 38 8.66% 384 43.44% 1080 22.40%
4 68 2.93% 27 5.97% 50 5.14% 26 5.92% 39 4.41% 254 5.26%
5 39 1.68% 10 2.21% 19 1.95% 15 3.42% 26 2.94% 9 0.19%
6 26 1.12% 10 2.21% 11 1.13% 9 2.05% 19 2.15% 171 3.55%
7 18 0.78% 6 1.33% 9 0.92% 8 1.82% 17 1.92% 4 0.09%
8 27 1.16% 15 3.32% 20 2.06% 16 3.64% 22 2.49% 11 0.22%
9 52 2.24% 19 4.20% 38 3.91% 10 2.28% 18 2.04% 31 0.64%
10 51 2.20% 14 3.10% 33 3.39% 12 2.73% 22 2.49% 253 5.25%
11 39 1.68% 10 2.21% 24 2.47% 9 2.05% 19 2.15% 68 1.40%
12 163 7.03% 42 9.29% 136 13.98% 39 8.88% 49 5.54% 698 14.49%
13 63 2.72% 12 2.65% 21 2.16% 12 2.73% 21 2.38% 96 1.98%
14 53 2.28% 6 1.33% 29 2.98% 14 3.19% 31 3.51% 8 0.16%
15 115 4.96% 54 11.95% 96 9.87% 53 12.07% 60 6.79% 188 3.91%
16 140 6.03% 11 2.43% 60 6.17% 16 3.64% 21 2.38% 184 3.81%
17 26 1.12% 8 1.77% 16 1.64% 10 2.28% 14 1.58% 100 2.07%
18 28 1.21% 10 2.21% 17 1.75% 12 2.73% 18 2.04% 8 0.16%
19 12 0.52% 4 0.88% 6 0.62% 3 0.68% 7 0.79% 3 0.06%
20 25 1.08% 4 0.88% 23 2.36% 7 1.59% 9 1.02% 5 0.10%
21 30 1.29% 13 2.88% 17 1.75% 13 2.96% 23 2.60% 94 1.96%
22 37 1.59% 10 2.21% 13 1.34% 10 2.28% 16 1.81% 7 0.14%
23 19 0.82% 5 1.11% 7 0.72% 6 1.37% 18 2.04% 4 0.09%
24 13 0.56% 2 0.44% 8 0.82% 4 0.91% 4 0.45% 2 0.05%
25 65 2.80% 37 8.19% 42 4.32% 17 3.87% 28 3.17% 1298 26.92%
26 49 2.11% 14 3.10% 27 2.77% 15 3.42% 25 2.83% 85 1.77%
27 29 1.25% 13 2.88% 19 1.95% 4 0.91% 6 0.68% 18 0.38%
28 24 1.03% 11 2.43% 16 1.64% 12 2.73% 18 2.04% 8 0.16%
29 26 1.12% 6 1.33% 13 1.34% 8 1.82% 15 1.70% 5 0.11%
30 81 3.49% 10 2.21% 71 7.30% 14 3.19% 17 1.92% 24 0.50%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 61 2.63% 1 31 6.86% 1 43 4.42% 38 1129 23.43%
1 2 67 2.89% 0 17 3.76% 1 49 5.04% 6 170 3.53%
2 2 74 3.19% 1 35 7.74% 1 56 5.76% 3 82 1.69%
3 3 94 4.05% 1 40 8.85% 2 80 8.22% 28 837 17.37%
4 1 38 1.64% 0 12 2.65% 0 17 1.75% 3 95 1.98%
5 4 136 5.86% 0 12 2.65% 1 57 5.86% 4 111 2.30%
6 2 64 2.76% 1 35 7.74% 1 43 4.42% 17 497 10.32%
7 2 80 3.45% 0 20 4.42% 2 65 6.68% 21 624 12.95%
8 1 55 2.37% 0 11 2.43% 1 40 4.11% 3 92 1.91%
9 4 127 5.47% 0 13 2.88% 0 21 2.16% 3 88 1.82%
10 8 252 10.86% 1 31 6.86% 1 50 5.14% 1 25 0.52%
11 10 319 13.75% 0 19 4.20% 3 96 9.87% 4 119 2.46%
12 7 221 9.53% 0 8 1.77% 0 24 2.47% 0 7 0.15%
13 6 197 8.49% 0 6 1.33% 0 14 1.44% 0 5 0.10%
14 1 30 1.29% 0 7 1.55% 0 9 0.92% 0 14 0.29%
15 2 64 2.76% 0 27 5.97% 1 36 3.70% 6 175 3.63%
16 2 71 3.06% 1 30 6.64% 1 49 5.04% 4 111 2.31%
17 2 72 3.10% 0 19 4.20% 1 49 5.04% 2 72 1.49%
18 1 54 2.33% 0 16 3.54% 0 25 2.57% 3 86 1.78%
19 1 40 1.72% 0 8 1.77% 0 26 2.67% 3 104 2.16%
20 1 43 1.85% 0 12 2.65% 1 31 3.19% 3 83 1.72%
21 1 56 2.41% 0 17 3.76% 1 30 3.08% 3 98 2.04%
22 1 31 1.34% 0 11 2.43% 0 22 2.26% 0 9 0.18%
23 2 74 3.19% 0 15 3.32% 1 41 4.21% 6 186 3.85%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 330 14.22% 214 4.43% /
2 30 1.29% 295 6.12% /stats/
3 8 0.34% 588 12.21% /stats/usage_202205.html
4 6 0.26% 411 8.52% /stats/usage_202206.html
5 5 0.22% 373 7.74% /stats/usage_202207.html
6 5 0.22% 387 8.02% /stats/usage_202208.html
7 5 0.22% 414 8.59% /stats/usage_202301.html
8 4 0.17% 276 5.73% /stats/usage_202204.html
9 4 0.17% 240 4.99% /stats/usage_202304.html
10 3 0.13% 11 0.22% /stats/daily_usage_202208.png
11 3 0.13% 6 0.13% /stats/hourly_usage_202208.png
12 3 0.13% 6 0.13% /stats/hourly_usage_202301.png
13 3 0.13% 248 5.14% /stats/usage_202209.html
14 3 0.13% 248 5.15% /stats/usage_202210.html
15 3 0.13% 248 5.14% /stats/usage_202302.html
16 3 0.13% 253 5.24% /stats/usage_202303.html
17 2 0.09% 4 0.09% /stats/ctry_usage_202207.png
18 2 0.09% 5 0.09% /stats/ctry_usage_202301.png
19 2 0.09% 4 0.09% /stats/ctry_usage_202304.png
20 2 0.09% 7 0.14% /stats/daily_usage_202204.png
21 2 0.09% 7 0.14% /stats/daily_usage_202207.png
22 2 0.09% 4 0.09% /stats/hourly_usage_202204.png
23 2 0.09% 4 0.08% /stats/hourly_usage_202304.png
24 2 0.09% 112 2.33% /stats/usage_202203.html
25 2 0.09% 155 3.21% /stats/usage_202211.html
26 2 0.09% 166 3.45% /stats/usage_202212.html
27 1 0.04% 2 0.05% /stats/ctry_usage_202205.png
28 1 0.04% 2 0.05% /stats/ctry_usage_202206.png
29 1 0.04% 2 0.05% /stats/ctry_usage_202209.png
30 1 0.04% 2 0.05% /stats/ctry_usage_202302.png

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 8 0.34% 588 12.21% /stats/usage_202205.html
2 5 0.22% 414 8.59% /stats/usage_202301.html
3 6 0.26% 411 8.52% /stats/usage_202206.html
4 5 0.22% 387 8.02% /stats/usage_202208.html
5 5 0.22% 373 7.74% /stats/usage_202207.html
6 30 1.29% 295 6.12% /stats/
7 4 0.17% 276 5.73% /stats/usage_202204.html
8 3 0.13% 253 5.24% /stats/usage_202303.html
9 3 0.13% 248 5.15% /stats/usage_202210.html
10 3 0.13% 248 5.14% /stats/usage_202209.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 330 14.22% 299 87.17% /
2 30 1.29% 16 4.66% /stats/
3 8 0.34% 6 1.75% /stats/usage_202205.html
4 5 0.22% 4 1.17% /stats/usage_202208.html
5 5 0.22% 4 1.17% /stats/usage_202301.html
6 4 0.17% 2 0.58% /stats/usage_202204.html
7 6 0.26% 2 0.58% /stats/usage_202206.html
8 5 0.22% 2 0.58% /stats/usage_202207.html
9 4 0.17% 2 0.58% /stats/usage_202304.html
10 2 0.09% 1 0.29% /stats/usage_202203.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 330 14.22% 285 84.57% /
2 30 1.29% 18 5.34% /stats/
3 8 0.34% 5 1.48% /stats/usage_202205.html
4 5 0.22% 4 1.19% /stats/usage_202208.html
5 5 0.22% 4 1.19% /stats/usage_202301.html
6 6 0.26% 3 0.89% /stats/usage_202206.html
7 5 0.22% 3 0.89% /stats/usage_202207.html
8 3 0.13% 3 0.89% /stats/usage_202302.html
9 4 0.17% 3 0.89% /stats/usage_202304.html
10 2 0.09% 2 0.59% /stats/usage_202203.html

Top 28 of 32 Total Referrers
# Hits Referrer
1 1941 83.66% - (Direct Request)
2 110 4.74% zeiner.io
3 99 4.27% https://www.google.com/
4 33 1.42% www.google.com
5 16 0.69% http://zeiner.io/
6 15 0.65% http://zeiner.io/wp-login.php
7 14 0.60% binance.com
8 12 0.52% http://zeiner.io
9 9 0.39% https://zeiner.io/
10 7 0.30% http://zeiner.io/favicon.ico
11 5 0.22% https://zeiner.io/stats/
12 4 0.17% http://81.19.159.82:80/
13 4 0.17% http://zeiner.io/ads.txt
14 3 0.13% http://zeiner.io/humans.txt
15 3 0.13% http://zeiner.io/robots.txt
16 2 0.09% http://zeiner.io/_ignition/health-check/
17 2 0.09% http://zeiner.io/public/_ignition/health-check/
18 2 0.09% http://zeiner.io/wp-includes/wlwmanifest.xml
19 1 0.04% http://81.19.159.82:80
20 1 0.04% http://zeiner.io/admin/wp-login.php
21 1 0.04% http://zeiner.io/blog/wp-login.php
22 1 0.04% http://zeiner.io/login/wp-login.php
23 1 0.04% http://zeiner.io/new/wp-login.php
24 1 0.04% http://zeiner.io/shop/wp-login.php
25 1 0.04% http://zeiner.io/web/wp-login.php
26 1 0.04% http://zeiner.io/wordpress/wp-login.php
27 1 0.04% http://zeiner.io/wp-admin/wp-login.php
28 1 0.04% http://zeiner.io/wp/wp-login.php

Top 15 of 115 Total User Agents
# Hits User Agent
1 315 13.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 116 5.00% python-requests/2.27.1
3 99 4.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/536.29 (KHTML, like Gecko) Chrome/7.0.1970.34 Safari/535.25
4 98 4.22% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 86 3.71% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 84 3.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
7 55 2.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 42 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 35 1.51% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
10 30 1.29% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 26 1.12% Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/537.37 (KHTML, like Gecko) Chrome/58.0.1145.75 Safari/537.37
12 24 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
13 22 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
14 22 0.95% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 21 0.91% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2320 100.00% 452 100.00% 4821 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23