Usage Statistics for www.zeiner.io

Summary Period: October 2023
Generated 01-Nov-2023 03:41 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 6241
Total Files 458
Total Pages 2228
Total Visits 515
Total KBytes 4182
Total Unique Sites 2239
Total Unique URLs 83
Total Unique Referrers 264
Total Unique User Agents 130
. Avg Max
Hits per Hour 8 480
Hits per Day 201 1010
Files per Day 14 41
Pages per Day 71 995
Sites per Day 72 570
Visits per Day 16 32
KBytes per Day 135 438
Hits by Response Code
Code 200 - OK 7.34% 458
Code 302 - Found 46.00% 2871
Code 404 - Not Found 46.66% 2912

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 107 1.71% 22 4.80% 90 4.04% 14 2.72% 18 0.80% 32 0.76%
2 884 14.16% 6 1.31% 43 1.93% 21 4.08% 570 25.46% 8 0.18%
3 78 1.25% 41 8.95% 49 2.20% 32 6.21% 47 2.10% 268 6.41%
4 88 1.41% 15 3.28% 76 3.41% 22 4.27% 30 1.34% 107 2.55%
5 38 0.61% 16 3.49% 21 0.94% 13 2.52% 29 1.30% 181 4.32%
6 46 0.74% 8 1.75% 40 1.80% 13 2.52% 16 0.71% 9 0.21%
7 91 1.46% 8 1.75% 74 3.32% 12 2.33% 19 0.85% 14 0.33%
8 153 2.45% 12 2.62% 93 4.17% 13 2.52% 28 1.25% 100 2.39%
9 51 0.82% 18 3.93% 31 1.39% 18 3.50% 30 1.34% 271 6.47%
10 31 0.50% 19 4.15% 17 0.76% 13 2.52% 24 1.07% 271 6.47%
11 908 14.55% 10 2.18% 46 2.06% 28 5.44% 498 22.24% 29 0.68%
12 46 0.74% 21 4.59% 24 1.08% 18 3.50% 31 1.38% 259 6.20%
13 48 0.77% 7 1.53% 26 1.17% 11 2.14% 17 0.76% 9 0.21%
14 69 1.11% 29 6.33% 22 0.99% 16 3.11% 37 1.65% 438 10.46%
15 101 1.62% 25 5.46% 35 1.57% 23 4.47% 39 1.74% 293 7.00%
16 109 1.75% 27 5.90% 60 2.69% 23 4.47% 36 1.61% 303 7.25%
17 28 0.45% 8 1.75% 16 0.72% 10 1.94% 17 0.76% 95 2.26%
18 75 1.20% 14 3.06% 44 1.97% 17 3.30% 23 1.03% 27 0.65%
19 70 1.12% 5 1.09% 67 3.01% 10 1.94% 12 0.54% 9 0.21%
20 881 14.12% 11 2.40% 34 1.53% 24 4.66% 517 23.09% 10 0.24%
21 52 0.83% 7 1.53% 45 2.02% 13 2.52% 15 0.67% 10 0.24%
22 44 0.71% 8 1.75% 38 1.71% 13 2.52% 18 0.80% 19 0.45%
23 17 0.27% 5 1.09% 8 0.36% 4 0.78% 8 0.36% 92 2.21%
24 41 0.66% 14 3.06% 23 1.03% 16 3.11% 28 1.25% 183 4.37%
25 71 1.14% 10 2.18% 34 1.53% 14 2.72% 23 1.03% 152 3.63%
26 83 1.33% 14 3.06% 61 2.74% 21 4.08% 37 1.65% 110 2.63%
27 41 0.66% 6 1.31% 17 0.76% 8 1.55% 12 0.54% 6 0.14%
28 60 0.96% 25 5.46% 38 1.71% 22 4.27% 35 1.56% 284 6.80%
29 355 5.69% 14 3.06% 25 1.12% 15 2.91% 252 11.26% 191 4.56%
30 565 9.05% 15 3.28% 36 1.62% 22 4.27% 400 17.87% 178 4.25%
31 1010 16.18% 18 3.93% 995 44.66% 17 3.30% 19 0.85% 228 5.45%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 264 4.23% 0 16 3.49% 4 128 5.75% 4 115 2.75%
1 3 105 1.68% 0 17 3.71% 1 50 2.24% 9 269 6.43%
2 6 192 3.08% 0 23 5.02% 4 136 6.10% 6 200 4.78%
3 2 88 1.41% 0 18 3.93% 1 55 2.47% 3 105 2.51%
4 3 113 1.81% 0 17 3.71% 1 54 2.42% 9 283 6.77%
5 1 57 0.91% 0 9 1.97% 0 12 0.54% 1 16 0.39%
6 2 80 1.28% 0 25 5.46% 1 33 1.48% 7 209 4.99%
7 19 605 9.69% 0 13 2.84% 16 506 22.71% 5 151 3.61%
8 23 718 11.50% 0 9 1.97% 16 524 23.52% 5 149 3.57%
9 11 355 5.69% 0 22 4.80% 0 24 1.08% 8 257 6.15%
10 12 376 6.02% 0 13 2.84% 0 19 0.85% 6 186 4.45%
11 14 452 7.24% 0 24 5.24% 2 87 3.90% 7 208 4.97%
12 13 431 6.91% 0 20 4.37% 1 43 1.93% 4 115 2.74%
13 11 364 5.83% 0 19 4.15% 2 64 2.87% 1 28 0.68%
14 10 324 5.19% 0 11 2.40% 1 42 1.89% 0 13 0.31%
15 8 277 4.44% 1 35 7.64% 2 68 3.05% 4 126 3.00%
16 10 321 5.14% 1 32 6.99% 2 85 3.82% 8 237 5.67%
17 10 314 5.03% 0 18 3.93% 1 48 2.15% 4 111 2.65%
18 6 188 3.01% 0 13 2.84% 0 19 0.85% 6 182 4.36%
19 3 106 1.70% 1 33 7.21% 1 35 1.57% 17 519 12.42%
20 5 160 2.56% 0 24 5.24% 2 65 2.92% 7 229 5.48%
21 4 148 2.37% 0 15 3.28% 1 46 2.06% 3 101 2.42%
22 3 95 1.52% 0 13 2.84% 1 37 1.66% 6 180 4.29%
23 3 108 1.73% 0 19 4.15% 1 48 2.15% 6 193 4.60%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 285 4.57% 187 4.46% /
2 23 0.37% 226 5.41% /stats/
3 3 0.05% 7 0.16% /stats/ctry_usage_202302.png
4 3 0.05% 7 0.16% /stats/ctry_usage_202305.png
5 3 0.05% 7 0.16% /stats/ctry_usage_202310.png
6 3 0.05% 10 0.23% /stats/daily_usage_202305.png
7 3 0.05% 9 0.23% /stats/daily_usage_202306.png
8 3 0.05% 10 0.24% /stats/daily_usage_202308.png
9 3 0.05% 9 0.21% /stats/daily_usage_202310.png
10 3 0.05% 6 0.15% /stats/hourly_usage_202302.png
11 3 0.05% 6 0.15% /stats/hourly_usage_202306.png
12 3 0.05% 6 0.15% /stats/hourly_usage_202308.png
13 3 0.05% 248 5.92% /stats/usage_202302.html
14 3 0.05% 254 6.07% /stats/usage_202305.html
15 3 0.05% 252 6.04% /stats/usage_202306.html
16 3 0.05% 243 5.81% /stats/usage_202308.html
17 3 0.05% 208 4.98% /stats/usage_202310.html
18 2 0.03% 4 0.11% /stats/ctry_usage_202207.png
19 2 0.03% 5 0.11% /stats/ctry_usage_202211.png
20 2 0.03% 5 0.11% /stats/ctry_usage_202301.png
21 2 0.03% 4 0.11% /stats/ctry_usage_202304.png
22 2 0.03% 4 0.11% /stats/ctry_usage_202306.png
23 2 0.03% 4 0.11% /stats/ctry_usage_202308.png
24 2 0.03% 5 0.11% /stats/ctry_usage_202309.png
25 2 0.03% 6 0.15% /stats/daily_usage_202203.png
26 2 0.03% 7 0.16% /stats/daily_usage_202207.png
27 2 0.03% 7 0.17% /stats/daily_usage_202208.png
28 2 0.03% 7 0.17% /stats/daily_usage_202210.png
29 2 0.03% 6 0.15% /stats/daily_usage_202212.png
30 2 0.03% 7 0.16% /stats/daily_usage_202302.png

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 3 0.05% 254 6.07% /stats/usage_202305.html
2 3 0.05% 252 6.04% /stats/usage_202306.html
3 3 0.05% 248 5.92% /stats/usage_202302.html
4 3 0.05% 243 5.81% /stats/usage_202308.html
5 23 0.37% 226 5.41% /stats/
6 3 0.05% 208 4.98% /stats/usage_202310.html
7 285 4.57% 187 4.46% /
8 2 0.03% 170 4.07% /stats/usage_202307.html
9 2 0.03% 168 4.03% /stats/usage_202303.html
10 2 0.03% 167 4.00% /stats/usage_202304.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 285 4.57% 309 85.60% /
2 23 0.37% 11 3.05% /stats/
3 3 0.05% 3 0.83% /stats/usage_202302.html
4 3 0.05% 3 0.83% /stats/usage_202305.html
5 3 0.05% 3 0.83% /stats/usage_202306.html
6 3 0.05% 3 0.83% /stats/usage_202308.html
7 3 0.05% 3 0.83% /stats/usage_202310.html
8 2 0.03% 2 0.55% /stats/usage_202203.html
9 2 0.03% 2 0.55% /stats/usage_202207.html
10 2 0.03% 2 0.55% /stats/usage_202208.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 285 4.57% 291 84.35% /
2 23 0.37% 13 3.77% /stats/
3 3 0.05% 3 0.87% /stats/usage_202302.html
4 3 0.05% 3 0.87% /stats/usage_202305.html
5 3 0.05% 3 0.87% /stats/usage_202306.html
6 3 0.05% 3 0.87% /stats/usage_202308.html
7 3 0.05% 3 0.87% /stats/usage_202310.html
8 2 0.03% 2 0.58% /stats/usage_202203.html
9 2 0.03% 2 0.58% /stats/usage_202207.html
10 2 0.03% 2 0.58% /stats/usage_202208.html

Top 30 of 264 Total Referrers
# Hits Referrer
1 5518 88.42% - (Direct Request)
2 104 1.67% zeiner.io
3 41 0.66% www.google.com
4 14 0.22% http://zeiner.io/wp-login.php
5 12 0.19% http://zeiner.io
6 12 0.19% http://zeiner.io/
7 6 0.10% http://zeiner.io/ads.txt
8 5 0.08% http://81.19.159.82:80/
9 5 0.08% http://zeiner.io/humans.txt
10 5 0.08% http://zeiner.io/robots.txt
11 4 0.06% http://zeiner.io//rxr.php
12 4 0.06% http://zeiner.io//upl.php
13 4 0.06% http://zeiner.io//wp-content/plugins/TOPXOH/wDR.php
14 4 0.06% http://zeiner.io//wp-content/plugins/hellopress/wp_filemanager.php
15 4 0.06% http://zeiner.io//wp-content/plugins/wordpresss3cll/up.php
16 4 0.06% http://zeiner.io//wp-includes/wp-class.php
17 3 0.05% http://www.google.com.hk
18 3 0.05% http://zeiner.io/wp-includes/css/buttons.css
19 2 0.03% http://zeiner.io//0x.php
20 2 0.03% http://zeiner.io//0x55.php
21 2 0.03% http://zeiner.io//0z.php
22 2 0.03% http://zeiner.io//1.php
23 2 0.03% http://zeiner.io//1337.php
24 2 0.03% http://zeiner.io//1877.php
25 2 0.03% http://zeiner.io//1975.php
26 2 0.03% http://zeiner.io//403.php
27 2 0.03% http://zeiner.io//404.php
28 2 0.03% http://zeiner.io//406.php
29 2 0.03% http://zeiner.io//503.php
30 2 0.03% http://zeiner.io//DKIZ.php

Top 15 of 130 Total User Agents
# Hits User Agent
1 976 15.64% Go-http-client/1.1
2 357 5.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 168 2.69% python-requests/2.21.0
4 105 1.68% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 78 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
6 78 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/196.3.1597.530 Safari/537.36
7 68 1.09% Linux Mozilla
8 63 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 59 0.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 51 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
11 48 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 36 0.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 35 0.56% python-requests/2.27.1
14 26 0.42% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
15 22 0.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6241 100.00% 458 100.00% 4182 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23