Usage Statistics for www.zeiner.io

Summary Period: March 2024
Generated 01-Apr-2024 11:33 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 9161
Total Files 315
Total Pages 8586
Total Visits 377
Total KBytes 6511
Total Unique Sites 476
Total Unique URLs 58
Total Unique Referrers 92
Total Unique User Agents 165
. Avg Max
Hits per Hour 12 1408
Hits per Day 295 1451
Files per Day 10 23
Pages per Day 276 1411
Sites per Day 15 49
Visits per Day 12 28
KBytes per Day 210 1081
Hits by Response Code
Code 200 - OK 3.44% 315
Code 302 - Found 79.55% 7288
Code 404 - Not Found 17.01% 1558

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 56 0.61% 8 2.54% 17 0.20% 8 2.12% 9 1.89% 89 1.37%
2 86 0.94% 23 7.30% 51 0.59% 20 5.31% 36 7.56% 240 3.69%
3 32 0.35% 7 2.22% 26 0.30% 5 1.33% 10 2.10% 68 1.04%
4 125 1.36% 19 6.03% 80 0.93% 16 4.24% 20 4.20% 113 1.74%
5 67 0.73% 16 5.08% 28 0.33% 14 3.71% 16 3.36% 72 1.10%
6 18 0.20% 2 0.63% 18 0.21% 6 1.59% 6 1.26% 3 0.05%
7 116 1.27% 7 2.22% 72 0.84% 10 2.65% 12 2.52% 26 0.40%
8 1239 13.52% 5 1.59% 1222 14.23% 11 2.92% 13 2.73% 275 4.23%
9 56 0.61% 22 6.98% 43 0.50% 22 5.84% 32 6.72% 1081 16.61%
10 50 0.55% 5 1.59% 47 0.55% 9 2.39% 10 2.10% 8 0.12%
11 501 5.47% 14 4.44% 480 5.59% 14 3.71% 16 3.36% 62 0.95%
12 121 1.32% 10 3.17% 97 1.13% 11 2.92% 18 3.78% 183 2.82%
13 175 1.91% 17 5.40% 161 1.88% 16 4.24% 27 5.67% 205 3.15%
14 41 0.45% 2 0.63% 31 0.36% 7 1.86% 8 1.68% 3 0.04%
15 1259 13.74% 12 3.81% 1228 14.30% 14 3.71% 25 5.25% 438 6.72%
16 10 0.11% 6 1.90% 10 0.12% 6 1.59% 6 1.26% 88 1.34%
17 1305 14.25% 14 4.44% 1269 14.78% 12 3.18% 20 4.20% 509 7.82%
18 100 1.09% 11 3.49% 90 1.05% 15 3.98% 25 5.25% 265 4.07%
19 523 5.71% 12 3.81% 486 5.66% 11 2.92% 23 4.83% 233 3.58%
20 104 1.14% 19 6.03% 91 1.06% 9 2.39% 16 3.36% 119 1.83%
21 12 0.13% 6 1.90% 10 0.12% 8 2.12% 10 2.10% 81 1.25%
22 1451 15.84% 7 2.22% 1411 16.43% 8 2.12% 15 3.15% 490 7.53%
23 114 1.24% 7 2.22% 102 1.19% 11 2.92% 16 3.36% 27 0.41%
24 40 0.44% 12 3.81% 25 0.29% 18 4.77% 27 5.67% 206 3.16%
25 21 0.23% 9 2.86% 19 0.22% 12 3.18% 14 2.94% 109 1.68%
26 14 0.15% 4 1.27% 10 0.12% 5 1.33% 7 1.47% 4 0.06%
27 1270 13.86% 6 1.90% 1230 14.33% 28 7.43% 49 10.29% 410 6.29%
28 173 1.89% 5 1.59% 169 1.97% 13 3.45% 15 3.15% 106 1.63%
29 17 0.19% 3 0.95% 13 0.15% 7 1.86% 11 2.31% 87 1.33%
30 14 0.15% 6 1.90% 11 0.13% 8 2.12% 11 2.31% 89 1.36%
31 51 0.56% 19 6.03% 39 0.45% 23 6.10% 33 6.93% 822 12.63%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 0.48% 0 15 4.76% 0 25 0.29% 5 170 2.62%
1 20 635 6.93% 0 18 5.71% 19 594 6.92% 9 268 4.12%
2 44 1388 15.15% 0 14 4.44% 43 1345 15.67% 9 269 4.14%
3 1 51 0.56% 0 2 0.63% 0 7 0.08% 0 7 0.11%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 0.02% 0 1 0.32% 0 2 0.02% 3 86 1.32%
6 0 6 0.07% 0 4 1.27% 0 5 0.06% 3 86 1.32%
7 0 12 0.13% 0 9 2.86% 0 9 0.10% 11 335 5.14%
8 40 1246 13.60% 0 16 5.08% 39 1225 14.27% 16 483 7.42%
9 2 77 0.84% 0 20 6.35% 2 69 0.80% 9 279 4.29%
10 6 208 2.27% 0 17 5.40% 5 185 2.15% 8 237 3.64%
11 2 73 0.80% 0 17 5.40% 1 46 0.54% 11 342 5.25%
12 0 29 0.32% 0 9 2.86% 0 25 0.29% 6 185 2.84%
13 1 50 0.55% 0 6 1.90% 1 38 0.44% 5 147 2.26%
14 2 85 0.93% 0 23 7.30% 2 68 0.79% 7 212 3.25%
15 17 539 5.88% 0 17 5.40% 16 504 5.87% 18 568 8.72%
16 2 67 0.73% 0 20 6.35% 1 50 0.58% 14 425 6.53%
17 2 90 0.98% 0 9 2.86% 1 61 0.71% 3 94 1.45%
18 48 1518 16.57% 0 8 2.54% 48 1494 17.40% 16 500 7.69%
19 9 286 3.12% 0 16 5.08% 8 251 2.92% 3 92 1.41%
20 41 1281 13.98% 0 14 4.44% 39 1236 14.40% 17 536 8.24%
21 2 69 0.75% 0 11 3.49% 0 22 0.26% 4 133 2.04%
22 2 84 0.92% 1 31 9.84% 1 42 0.49% 14 443 6.81%
23 42 1321 14.42% 0 18 5.71% 41 1283 14.94% 20 613 9.41%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 200 2.18% 129 1.99% /
2 13 0.14% 128 1.96% /stats/
3 5 0.05% 423 6.50% /stats/usage_202310.html
4 4 0.04% 338 5.20% /stats/usage_202305.html
5 4 0.04% 324 4.98% /stats/usage_202308.html
6 4 0.04% 336 5.15% /stats/usage_202311.html
7 4 0.04% 337 5.17% /stats/usage_202312.html
8 4 0.04% 239 3.66% /stats/usage_202403.html
9 3 0.03% 7 0.10% /stats/ctry_usage_202403.png
10 3 0.03% 8 0.13% /stats/daily_usage_202403.png
11 3 0.03% 5 0.08% /stats/hourly_usage_202403.png
12 3 0.03% 253 3.88% /stats/usage_202303.html
13 3 0.03% 251 3.85% /stats/usage_202304.html
14 3 0.03% 255 3.92% /stats/usage_202307.html
15 2 0.02% 4 0.07% /stats/ctry_usage_202305.png
16 2 0.02% 5 0.07% /stats/ctry_usage_202311.png
17 2 0.02% 6 0.10% /stats/daily_usage_202305.png
18 2 0.02% 7 0.10% /stats/daily_usage_202308.png
19 2 0.02% 8 0.12% /stats/daily_usage_202311.png
20 2 0.02% 4 0.06% /stats/hourly_usage_202303.png
21 2 0.02% 4 0.06% /stats/hourly_usage_202308.png
22 2 0.02% 4 0.06% /stats/hourly_usage_202311.png
23 2 0.02% 112 1.72% /stats/usage_202203.html
24 2 0.02% 138 2.12% /stats/usage_202204.html
25 2 0.02% 147 2.26% /stats/usage_202205.html
26 2 0.02% 168 2.59% /stats/usage_202306.html
27 2 0.02% 166 2.54% /stats/usage_202309.html
28 2 0.02% 171 2.63% /stats/usage_202401.html
29 2 0.02% 158 2.43% /stats/usage_202402.html
30 1 0.01% 2 0.03% /stats/ctry_usage_202205.png

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 5 0.05% 423 6.50% /stats/usage_202310.html
2 4 0.04% 338 5.20% /stats/usage_202305.html
3 4 0.04% 337 5.17% /stats/usage_202312.html
4 4 0.04% 336 5.15% /stats/usage_202311.html
5 4 0.04% 324 4.98% /stats/usage_202308.html
6 3 0.03% 255 3.92% /stats/usage_202307.html
7 3 0.03% 253 3.88% /stats/usage_202303.html
8 3 0.03% 251 3.85% /stats/usage_202304.html
9 4 0.04% 239 3.66% /stats/usage_202403.html
10 2 0.02% 171 2.63% /stats/usage_202401.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 200 2.18% 183 73.20% /
2 13 0.14% 10 4.00% /stats/
3 5 0.05% 5 2.00% /stats/usage_202310.html
4 4 0.04% 4 1.60% /stats/usage_202305.html
5 4 0.04% 4 1.60% /stats/usage_202308.html
6 4 0.04% 4 1.60% /stats/usage_202311.html
7 4 0.04% 4 1.60% /stats/usage_202312.html
8 4 0.04% 4 1.60% /stats/usage_202403.html
9 3 0.03% 3 1.20% /stats/usage_202303.html
10 3 0.03% 3 1.20% /stats/usage_202304.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 200 2.18% 176 72.73% /
2 13 0.14% 10 4.13% /stats/
3 5 0.05% 5 2.07% /stats/usage_202310.html
4 4 0.04% 4 1.65% /stats/usage_202305.html
5 4 0.04% 4 1.65% /stats/usage_202311.html
6 4 0.04% 4 1.65% /stats/usage_202312.html
7 4 0.04% 4 1.65% /stats/usage_202403.html
8 3 0.03% 3 1.24% /stats/usage_202303.html
9 3 0.03% 3 1.24% /stats/usage_202304.html
10 3 0.03% 3 1.24% /stats/usage_202307.html

Top 30 of 92 Total Referrers
# Hits Referrer
1 8616 94.05% - (Direct Request)
2 258 2.82% zeiner.io
3 56 0.61% binance.com
4 47 0.51% www.google.com
5 15 0.16% http://zeiner.io/
6 11 0.12% http://zeiner.io/wp-login.php
7 4 0.04% http://81.19.159.82:80/
8 4 0.04% http://zeiner.io/ads.txt
9 4 0.04% http://zeiner.io/humans.txt
10 4 0.04% http://zeiner.io/robots.txt
11 3 0.03% http://crackkey.co
12 3 0.03% http://zeiner.io
13 3 0.03% http://zeiner.io/backup
14 3 0.03% http://zeiner.io/bc
15 3 0.03% http://zeiner.io/bk
16 3 0.03% http://zeiner.io/home
17 3 0.03% http://zeiner.io/main
18 3 0.03% http://zeiner.io/new
19 3 0.03% http://zeiner.io/old
20 3 0.03% http://zeiner.io/wordpress
21 3 0.03% http://zeiner.io/wp
22 2 0.02% http://zeiner.io/.well-known/pki-validation/about.php
23 2 0.02% http://zeiner.io/.well-known/wso112233.php
24 2 0.02% http://zeiner.io//
25 2 0.02% http://zeiner.io/M1.php
26 2 0.02% http://zeiner.io/alfanew.php
27 2 0.02% http://zeiner.io/alfanew.php7
28 2 0.02% http://zeiner.io/class.api.php
29 2 0.02% http://zeiner.io/dropdown.php
30 2 0.02% http://zeiner.io/fm1.php

Top 15 of 165 Total User Agents
# Hits User Agent
1 252 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 183 2.00% Go-http-client/1.1
3 177 1.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 176 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 172 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 163 1.78% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 147 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 139 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 127 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
10 126 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
11 126 1.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
12 123 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
13 123 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
14 121 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 121 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9161 100.00% 315 100.00% 6511 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23