Usage Statistics for www.zeiner.io

Summary Period: November 2024
Generated 01-Dec-2024 05:53 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 1745
Total Files 889
Total Pages 1352
Total Visits 529
Total KBytes 45050
Total Unique Sites 454
Total Unique URLs 95
Total Unique Referrers 45
Total Unique User Agents 122
. Avg Max
Hits per Hour 2 37
Hits per Day 58 144
Files per Day 29 124
Pages per Day 45 135
Sites per Day 15 55
Visits per Day 17 51
KBytes per Day 1502 7970
Hits by Response Code
Code 200 - OK 50.95% 889
Code 302 - Found 21.89% 382
Code 404 - Not Found 27.16% 474

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 46 2.64% 10 1.12% 33 2.44% 12 2.27% 17 3.74% 213 0.47%
2 42 2.41% 17 1.91% 35 2.59% 19 3.59% 23 5.07% 866 1.92%
3 50 2.87% 21 2.36% 44 3.25% 21 3.97% 23 5.07% 1084 2.41%
4 15 0.86% 4 0.45% 6 0.44% 5 0.95% 7 1.54% 252 0.56%
5 55 3.15% 12 1.35% 47 3.48% 17 3.21% 19 4.19% 173 0.38%
6 53 3.04% 10 1.12% 37 2.74% 14 2.65% 17 3.74% 8 0.02%
7 54 3.09% 12 1.35% 45 3.33% 17 3.21% 21 4.63% 256 0.57%
8 26 1.49% 14 1.57% 19 1.41% 16 3.02% 23 5.07% 654 1.45%
9 35 2.01% 16 1.80% 26 1.92% 19 3.59% 24 5.29% 1169 2.59%
10 30 1.72% 20 2.25% 20 1.48% 9 1.70% 11 2.42% 426 0.95%
11 52 2.98% 11 1.24% 35 2.59% 16 3.02% 20 4.41% 94 0.21%
12 22 1.26% 10 1.12% 18 1.33% 13 2.46% 15 3.30% 17 0.04%
13 36 2.06% 12 1.35% 18 1.33% 14 2.65% 19 4.19% 410 0.91%
14 52 2.98% 18 2.02% 37 2.74% 15 2.84% 22 4.85% 616 1.37%
15 35 2.01% 21 2.36% 22 1.63% 16 3.02% 20 4.41% 1114 2.47%
16 143 8.19% 124 13.95% 135 9.99% 25 4.73% 27 5.95% 7970 17.69%
17 47 2.69% 20 2.25% 31 2.29% 13 2.46% 21 4.63% 676 1.50%
18 44 2.52% 27 3.04% 33 2.44% 13 2.46% 16 3.52% 1570 3.48%
19 30 1.72% 13 1.46% 25 1.85% 15 2.84% 17 3.74% 689 1.53%
20 97 5.56% 54 6.07% 82 6.07% 27 5.10% 32 7.05% 2958 6.57%
21 61 3.50% 21 2.36% 34 2.51% 17 3.21% 18 3.96% 1398 3.10%
22 84 4.81% 75 8.44% 58 4.29% 22 4.16% 25 5.51% 3664 8.13%
23 65 3.72% 54 6.07% 55 4.07% 15 2.84% 17 3.74% 2876 6.38%
24 60 3.44% 30 3.37% 59 4.36% 16 3.02% 16 3.52% 1818 4.04%
25 110 6.30% 43 4.84% 103 7.62% 27 5.10% 24 5.29% 2405 5.34%
26 125 7.16% 75 8.44% 108 7.99% 29 5.48% 30 6.61% 4889 10.85%
27 27 1.55% 18 2.02% 22 1.63% 16 3.02% 20 4.41% 1045 2.32%
28 144 8.25% 73 8.21% 66 4.88% 51 9.64% 55 12.11% 2151 4.77%
29 93 5.33% 48 5.40% 92 6.80% 14 2.65% 15 3.30% 3423 7.60%
30 12 0.69% 6 0.67% 7 0.52% 7 1.32% 9 1.98% 166 0.37%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 60 3.44% 1 30 3.37% 1 49 3.62% 43 1285 2.85%
1 1 45 2.58% 1 32 3.60% 1 33 2.44% 58 1749 3.88%
2 2 63 3.61% 0 27 3.04% 1 53 3.92% 52 1554 3.45%
3 1 53 3.04% 0 24 2.70% 1 34 2.51% 26 776 1.72%
4 2 89 5.10% 0 25 2.81% 2 78 5.77% 34 1018 2.26%
5 1 46 2.64% 0 23 2.59% 1 32 2.37% 40 1206 2.68%
6 1 53 3.04% 0 18 2.02% 1 45 3.33% 29 873 1.94%
7 2 77 4.41% 1 40 4.50% 2 64 4.73% 79 2374 5.27%
8 4 120 6.88% 2 65 7.31% 2 79 5.84% 122 3675 8.16%
9 1 40 2.29% 0 25 2.81% 1 30 2.22% 41 1217 2.70%
10 2 84 4.81% 1 45 5.06% 1 48 3.55% 52 1568 3.48%
11 2 65 3.72% 1 40 4.50% 1 42 3.11% 67 2020 4.48%
12 4 145 8.31% 2 85 9.56% 3 92 6.80% 121 3628 8.05%
13 4 138 7.91% 2 75 8.44% 3 98 7.25% 125 3741 8.30%
14 2 81 4.64% 1 52 5.85% 2 75 5.55% 106 3189 7.08%
15 2 62 3.55% 1 38 4.27% 1 55 4.07% 82 2470 5.48%
16 1 55 3.15% 0 23 2.59% 1 46 3.40% 38 1132 2.51%
17 2 77 4.41% 0 23 2.59% 1 56 4.14% 30 892 1.98%
18 1 42 2.41% 0 29 3.26% 1 39 2.88% 64 1929 4.28%
19 2 79 4.53% 0 18 2.02% 2 60 4.44% 17 503 1.12%
20 2 67 3.84% 1 33 3.71% 2 61 4.51% 61 1829 4.06%
21 3 104 5.96% 1 47 5.29% 3 92 6.80% 84 2516 5.59%
22 1 33 1.89% 0 21 2.36% 0 28 2.07% 40 1191 2.64%
23 2 67 3.84% 1 51 5.74% 2 63 4.66% 91 2715 6.03%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 392 22.46% 30182 67.00% /stats/usage_202411.html
2 226 12.95% 141 0.31% /
3 10 0.57% 98 0.22% /stats/
4 7 0.40% 589 1.31% /stats/usage_202312.html
5 7 0.40% 599 1.33% /stats/usage_202401.html
6 7 0.40% 555 1.23% /stats/usage_202402.html
7 7 0.40% 561 1.25% /stats/usage_202404.html
8 7 0.40% 582 1.29% /stats/usage_202406.html
9 6 0.34% 337 0.75% /stats/usage_202203.html
10 6 0.34% 411 0.91% /stats/usage_202206.html
11 6 0.34% 448 0.99% /stats/usage_202207.html
12 6 0.34% 464 1.03% /stats/usage_202208.html
13 6 0.34% 497 1.10% /stats/usage_202309.html
14 6 0.34% 510 1.13% /stats/usage_202403.html
15 6 0.34% 482 1.07% /stats/usage_202405.html
16 6 0.34% 377 0.84% /stats/usage_202407.html
17 6 0.34% 466 1.03% /stats/usage_202408.html
18 6 0.34% 443 0.98% /stats/usage_202409.html
19 6 0.34% 508 1.13% /stats/usage_202410.html
20 5 0.29% 346 0.77% /stats/usage_202204.html
21 5 0.29% 368 0.82% /stats/usage_202205.html
22 5 0.29% 413 0.92% /stats/usage_202209.html
23 5 0.29% 414 0.92% /stats/usage_202210.html
24 5 0.29% 387 0.86% /stats/usage_202211.html
25 5 0.29% 415 0.92% /stats/usage_202212.html
26 5 0.29% 414 0.92% /stats/usage_202301.html
27 5 0.29% 413 0.92% /stats/usage_202302.html
28 5 0.29% 421 0.93% /stats/usage_202303.html
29 5 0.29% 418 0.93% /stats/usage_202304.html
30 5 0.29% 423 0.94% /stats/usage_202305.html

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 392 22.46% 30182 67.00% /stats/usage_202411.html
2 7 0.40% 599 1.33% /stats/usage_202401.html
3 7 0.40% 589 1.31% /stats/usage_202312.html
4 7 0.40% 582 1.29% /stats/usage_202406.html
5 7 0.40% 561 1.25% /stats/usage_202404.html
6 7 0.40% 555 1.23% /stats/usage_202402.html
7 6 0.34% 510 1.13% /stats/usage_202403.html
8 6 0.34% 508 1.13% /stats/usage_202410.html
9 6 0.34% 497 1.10% /stats/usage_202309.html
10 6 0.34% 482 1.07% /stats/usage_202405.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 226 12.95% 208 47.49% /
2 392 22.46% 43 9.82% /stats/usage_202411.html
3 10 0.57% 7 1.60% /stats/
4 7 0.40% 7 1.60% /stats/usage_202401.html
5 7 0.40% 7 1.60% /stats/usage_202402.html
6 7 0.40% 7 1.60% /stats/usage_202404.html
7 7 0.40% 7 1.60% /stats/usage_202406.html
8 6 0.34% 6 1.37% /stats/usage_202203.html
9 6 0.34% 6 1.37% /stats/usage_202206.html
10 6 0.34% 6 1.37% /stats/usage_202207.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 226 12.95% 206 47.14% /
2 392 22.46% 43 9.84% /stats/usage_202411.html
3 10 0.57% 8 1.83% /stats/
4 7 0.40% 7 1.60% /stats/usage_202312.html
5 7 0.40% 7 1.60% /stats/usage_202401.html
6 7 0.40% 7 1.60% /stats/usage_202402.html
7 7 0.40% 7 1.60% /stats/usage_202406.html
8 6 0.34% 6 1.37% /stats/usage_202203.html
9 6 0.34% 6 1.37% /stats/usage_202206.html
10 6 0.34% 6 1.37% /stats/usage_202207.html

Top 30 of 45 Total Referrers
# Hits Referrer
1 997 57.13% - (Direct Request)
2 339 19.43% https://trendhub.tv/
3 44 2.52% zeiner.io
4 42 2.41% binance.com
5 35 2.01% https://zeiner.io/
6 33 1.89% http://zeiner.io/
7 15 0.86% http://zeiner.io/media/system/js/core.js
8 9 0.52% http://zeiner.io/bc
9 9 0.52% http://zeiner.io/wordpress
10 9 0.52% http://zeiner.io/wp
11 9 0.52% http://zeiner.io/wp-includes/js/jquery/jquery.js
12 8 0.46% http://zeiner.io/backup
13 8 0.46% http://zeiner.io/bk
14 8 0.46% http://zeiner.io/main
15 8 0.46% http://zeiner.io/new
16 8 0.46% http://zeiner.io/old
17 7 0.40% http://zeiner.io/home
18 5 0.29% http://81.19.159.82:80/
19 4 0.23% http://zeiner.io
20 4 0.23% http://zeiner.io/robots.txt
21 4 0.23% http://zeiner.io/wp-includes/css/buttons.css
22 4 0.23% https://zeiner.io/stats/usage_202312.html
23 4 0.23% https://zeiner.io/stats/usage_202401.html
24 4 0.23% https://zeiner.io/stats/usage_202402.html
25 4 0.23% https://zeiner.io/stats/usage_202403.html
26 4 0.23% https://zeiner.io/stats/usage_202404.html
27 4 0.23% https://zeiner.io/stats/usage_202405.html
28 4 0.23% https://zeiner.io/stats/usage_202406.html
29 4 0.23% https://zeiner.io/stats/usage_202407.html
30 4 0.23% https://zeiner.io/stats/usage_202408.html

Top 15 of 122 Total User Agents
# Hits User Agent
1 251 14.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 167 9.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 90 5.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.0.0 Safari/537.36
4 70 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 64 3.67% ALittle Client
6 50 2.87% Googlebot-Image/1.0
7 44 2.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 42 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 37 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
10 35 2.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 33 1.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 30 1.72% Go-http-client/1.1
13 30 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 25 1.43% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 25 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1745 100.00% 889 100.00% 45050 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23