Usage Statistics for www.zeiner.io

Summary Period: May 2025
Generated 01-Jun-2025 07:19 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 1907
Total Files 588
Total Pages 1361
Total Visits 700
Total KBytes 19549
Total Unique Sites 612
Total Unique URLs 45
Total Unique Referrers 31
Total Unique User Agents 104
. Avg Max
Hits per Hour 2 141
Hits per Day 61 187
Files per Day 18 83
Pages per Day 43 175
Sites per Day 19 54
Visits per Day 22 55
KBytes per Day 631 4733
Hits by Response Code
Code 200 - OK 30.83% 588
Code 301 - Moved Permanently 0.10% 2
Code 302 - Found 25.54% 487
Code 304 - Not Modified 4.56% 87
Code 404 - Not Found 38.96% 743

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 173 9.07% 11 1.87% 110 8.08% 18 2.57% 34 5.56% 108 0.55%
2 28 1.47% 6 1.02% 15 1.10% 11 1.57% 21 3.43% 90 0.46%
3 41 2.15% 15 2.55% 23 1.69% 17 2.43% 29 4.74% 361 1.85%
4 47 2.46% 19 3.23% 34 2.50% 16 2.29% 23 3.76% 508 2.60%
5 26 1.36% 7 1.19% 15 1.10% 11 1.57% 21 3.43% 255 1.31%
6 36 1.89% 14 2.38% 24 1.76% 16 2.29% 24 3.92% 375 1.92%
7 93 4.88% 26 4.42% 78 5.73% 55 7.86% 51 8.33% 681 3.48%
8 67 3.51% 17 2.89% 53 3.89% 28 4.00% 32 5.23% 801 4.10%
9 55 2.88% 5 0.85% 47 3.45% 9 1.29% 14 2.29% 254 1.30%
10 148 7.76% 83 14.12% 120 8.82% 54 7.71% 33 5.39% 4733 24.21%
11 67 3.51% 20 3.40% 55 4.04% 40 5.71% 27 4.41% 202 1.03%
12 47 2.46% 13 2.21% 26 1.91% 23 3.29% 35 5.72% 664 3.40%
13 63 3.30% 23 3.91% 37 2.72% 29 4.14% 38 6.21% 188 0.96%
14 30 1.57% 9 1.53% 18 1.32% 13 1.86% 23 3.76% 163 0.83%
15 29 1.52% 14 2.38% 18 1.32% 16 2.29% 25 4.08% 263 1.34%
16 37 1.94% 14 2.38% 26 1.91% 16 2.29% 24 3.92% 91 0.47%
17 64 3.36% 31 5.27% 41 3.01% 29 4.14% 45 7.35% 1518 7.77%
18 60 3.15% 42 7.14% 47 3.45% 43 6.14% 54 8.82% 2451 12.54%
19 187 9.81% 22 3.74% 175 12.86% 30 4.29% 37 6.05% 452 2.31%
20 50 2.62% 15 2.55% 36 2.65% 16 2.29% 26 4.25% 419 2.14%
21 38 1.99% 7 1.19% 18 1.32% 14 2.00% 29 4.74% 83 0.42%
22 161 8.44% 38 6.46% 129 9.48% 14 2.00% 26 4.25% 1524 7.79%
23 39 2.05% 15 2.55% 22 1.62% 18 2.57% 33 5.39% 262 1.34%
24 43 2.25% 24 4.08% 29 2.13% 24 3.43% 34 5.56% 336 1.72%
25 40 2.10% 14 2.38% 21 1.54% 19 2.71% 34 5.56% 516 2.64%
26 41 2.15% 17 2.89% 26 1.91% 19 2.71% 30 4.90% 325 1.66%
27 59 3.09% 22 3.74% 37 2.72% 32 4.57% 46 7.52% 440 2.25%
28 40 2.10% 16 2.72% 25 1.84% 24 3.43% 34 5.56% 787 4.02%
29 43 2.25% 12 2.04% 24 1.76% 22 3.14% 34 5.56% 349 1.79%
30 19 1.00% 4 0.68% 10 0.73% 7 1.00% 13 2.12% 166 0.85%
31 36 1.89% 13 2.21% 22 1.62% 17 2.43% 23 3.76% 184 0.94%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 66 3.46% 0 26 4.42% 1 52 3.82% 35 1087 5.56%
1 6 195 10.23% 0 17 2.89% 4 145 10.65% 10 311 1.59%
2 2 68 3.57% 0 16 2.72% 1 50 3.67% 10 303 1.55%
3 6 215 11.27% 1 45 7.65% 5 177 13.01% 66 2033 10.40%
4 1 45 2.36% 0 12 2.04% 0 28 2.06% 13 411 2.10%
5 1 60 3.15% 0 20 3.40% 1 45 3.31% 15 480 2.46%
6 2 66 3.46% 0 21 3.57% 1 42 3.09% 26 806 4.12%
7 1 52 2.73% 0 22 3.74% 1 33 2.42% 14 443 2.27%
8 1 48 2.52% 0 23 3.91% 0 30 2.20% 32 1002 5.13%
9 1 49 2.57% 0 24 4.08% 1 34 2.50% 25 762 3.90%
10 1 53 2.78% 0 20 3.40% 0 27 1.98% 14 423 2.17%
11 5 185 9.70% 0 22 3.74% 5 167 12.27% 18 572 2.93%
12 1 44 2.31% 0 17 2.89% 0 24 1.76% 18 573 2.93%
13 1 50 2.62% 0 20 3.40% 0 29 2.13% 22 693 3.55%
14 1 46 2.41% 0 24 4.08% 0 29 2.13% 26 808 4.14%
15 1 56 2.94% 0 24 4.08% 1 33 2.42% 26 814 4.16%
16 2 92 4.82% 0 29 4.93% 1 60 4.41% 33 1022 5.23%
17 2 67 3.51% 0 29 4.93% 1 45 3.31% 36 1131 5.79%
18 2 71 3.72% 1 35 5.95% 1 57 4.19% 44 1350 6.91%
19 1 61 3.20% 0 24 4.08% 1 43 3.16% 40 1233 6.31%
20 2 81 4.25% 1 38 6.46% 1 61 4.48% 44 1350 6.91%
21 2 78 4.09% 0 19 3.23% 1 55 4.04% 23 723 3.70%
22 2 84 4.40% 1 31 5.27% 1 47 3.45% 18 552 2.83%
23 2 75 3.93% 0 30 5.10% 1 48 3.53% 21 665 3.40%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 314 16.47% 199 1.02% /
2 24 1.26% 677 3.47% /stats/usage_202410.html
3 22 1.15% 216 1.11% /stats/
4 19 1.00% 621 3.18% /stats/usage_202408.html
5 18 0.94% 1251 6.40% /stats/usage_202505.html
6 15 0.79% 849 4.34% /stats/usage_202412.html
7 14 0.73% 1005 5.14% /stats/usage_202504.html
8 13 0.68% 691 3.54% /stats/usage_202407.html
9 11 0.58% 665 3.40% /stats/usage_202409.html
10 11 0.58% 673 3.44% /stats/usage_202411.html
11 10 0.52% 561 2.87% /stats/usage_202404.html
12 10 0.52% 643 3.29% /stats/usage_202405.html
13 10 0.52% 665 3.40% /stats/usage_202406.html
14 9 0.47% 599 3.07% /stats/usage_202401.html
15 9 0.47% 599 3.06% /stats/usage_202501.html
16 9 0.47% 582 2.98% /stats/usage_202502.html
17 9 0.47% 672 3.44% /stats/usage_202503.html
18 8 0.42% 425 2.17% /stats/usage_202403.html
19 7 0.37% 497 2.54% /stats/usage_202301.html
20 7 0.37% 508 2.60% /stats/usage_202305.html
21 7 0.37% 396 2.03% /stats/usage_202402.html
22 6 0.31% 387 1.98% /stats/usage_202208.html
23 6 0.31% 414 2.12% /stats/usage_202210.html
24 6 0.31% 413 2.11% /stats/usage_202302.html
25 6 0.31% 337 1.72% /stats/usage_202303.html
26 6 0.31% 418 2.14% /stats/usage_202304.html
27 6 0.31% 421 2.15% /stats/usage_202306.html
28 6 0.31% 340 1.74% /stats/usage_202307.html
29 6 0.31% 324 1.66% /stats/usage_202308.html
30 6 0.31% 336 1.72% /stats/usage_202311.html

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 18 0.94% 1251 6.40% /stats/usage_202505.html
2 14 0.73% 1005 5.14% /stats/usage_202504.html
3 15 0.79% 849 4.34% /stats/usage_202412.html
4 13 0.68% 691 3.54% /stats/usage_202407.html
5 24 1.26% 677 3.47% /stats/usage_202410.html
6 11 0.58% 673 3.44% /stats/usage_202411.html
7 9 0.47% 672 3.44% /stats/usage_202503.html
8 11 0.58% 665 3.40% /stats/usage_202409.html
9 10 0.52% 665 3.40% /stats/usage_202406.html
10 10 0.52% 643 3.29% /stats/usage_202405.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 314 16.47% 314 52.16% /
2 24 1.26% 22 3.65% /stats/usage_202410.html
3 19 1.00% 18 2.99% /stats/usage_202408.html
4 18 0.94% 17 2.82% /stats/usage_202505.html
5 22 1.15% 15 2.49% /stats/
6 14 0.73% 13 2.16% /stats/usage_202504.html
7 15 0.79% 11 1.83% /stats/usage_202412.html
8 13 0.68% 10 1.66% /stats/usage_202407.html
9 11 0.58% 10 1.66% /stats/usage_202409.html
10 10 0.52% 9 1.50% /stats/usage_202404.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 314 16.47% 304 50.92% /
2 24 1.26% 22 3.69% /stats/usage_202410.html
3 22 1.15% 19 3.18% /stats/
4 19 1.00% 17 2.85% /stats/usage_202408.html
5 18 0.94% 16 2.68% /stats/usage_202505.html
6 15 0.79% 13 2.18% /stats/usage_202412.html
7 14 0.73% 13 2.18% /stats/usage_202504.html
8 13 0.68% 11 1.84% /stats/usage_202407.html
9 10 0.52% 9 1.51% /stats/usage_202406.html
10 11 0.58% 9 1.51% /stats/usage_202411.html

Top 25 of 31 Total Referrers
# Hits Referrer
1 1759 92.24% - (Direct Request)
2 16 0.84% http://zeiner.io/
3 14 0.73% binance.com
4 14 0.73% www.google.com
5 7 0.37% http://zeiner.io/wordpress
6 6 0.31% http://zeiner.io
7 6 0.31% http://zeiner.io/robots.txt
8 6 0.31% http://zeiner.io/wp
9 5 0.26% http://zeiner.io/bc
10 5 0.26% http://zeiner.io/bk
11 5 0.26% http://zeiner.io/media/system/js/core.js
12 5 0.26% http://zeiner.io/wp-includes/js/jquery/jquery.js
13 4 0.21% http://81.19.159.82:80/
14 4 0.21% http://zeiner.io/backup
15 4 0.21% http://zeiner.io/home
16 4 0.21% http://zeiner.io/main
17 4 0.21% http://zeiner.io/new
18 4 0.21% http://zeiner.io/old
19 4 0.21% https://www.google.com/
20 4 0.21% https://zeiner.io/
21 2 0.10% https://zeiner.io
22 2 0.10% https://zeiner.io/stats
23 1 0.05% http://zeiner.io/ads.txt
24 1 0.05% http://zeiner.io:80/
25 1 0.05% https://yandex.ru/

Top 15 of 104 Total User Agents
# Hits User Agent
1 252 13.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 186 9.75% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 152 7.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 134 7.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 122 6.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.59 Mobile
6 111 5.82% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 102 5.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 101 5.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 65 3.41% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
10 57 2.99% ALittle Client
11 28 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 24 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.3; rb.gy/qyzae5) Chrome/124
13 22 1.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
14 20 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 20 1.05% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1907 100.00% 588 100.00% 19549 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23